Size Guide - Margaux
Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 2 | 33 | 25 | 35 | 45.7 |
| S | 4 | 34.6 | 26.8 | 36.6 | 46.1 |
| M | 6 | 36.2 | 28.3 | 38.2 | 46.5 |
| L | 8 | 37.8 | 30 | 39.8 | 46.9 |
Measurements may vary by 1–2cm. If between sizes, size up.
Your cart is empty
Continue shopping| Size | US Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 2 | 33 | 25 | 35 | 45.7 |
| S | 4 | 34.6 | 26.8 | 36.6 | 46.1 |
| M | 6 | 36.2 | 28.3 | 38.2 | 46.5 |
| L | 8 | 37.8 | 30 | 39.8 | 46.9 |
Measurements may vary by 1–2cm. If between sizes, size up.