Marlow Size chart
Size guide — The Marlow Trouser
All measurements in inches. Converted from manufacturer sizing — if between sizes, size up. A variance of ½" is normal.
Regular length
| Size | UK | Waist | Hip | Thigh | Length |
|---|---|---|---|---|---|
| XS | 6–8 | 24.4" | 36.2" | 22.0" | 39.4" |
| S | 8–10 | 26.0" | 37.8" | 22.8" | 39.8" |
| M | 10–12 | 27.6" | 39.4" | 23.6" | 40.2" |
| L | 14–16 | 29.1" | 40.9" | 24.4" | 40.6" |
| XL | 18–20 | 30.7" | 42.5" | 25.2" | 40.9" |
Extended length (+1.6")
| Size | UK | Waist | Hip | Thigh | Length |
|---|---|---|---|---|---|
| XS | 6–8 | 24.4" | 36.2" | 22.0" | 40.9" |
| S | 8–10 | 26.0" | 37.8" | 22.8" | 41.3" |
| M | 10–12 | 27.6" | 39.4" | 23.6" | 41.7" |
| L | 14–16 | 29.1" | 40.9" | 24.4" | 42.1" |
| XL | 18–20 | 30.7" | 42.5" | 25.2" | 42.5" |
Sizes run true to fit. If between sizes, size up.
